PRIMARY POPULAR VOTE
State McCain Obama Clinton
IN 319,610 630,399 644,594
NC 381,616 875,683 652,824
PA 587,210 1,046,220 1,260,444
MS 113,074 255,809 155,686
TX 709,477 1,358,785 1,459,814
WA 262,295
VT 28,488 91,740 59,640
RI 17,468 75,115 108,750
OH 636,256 979,025 1,207,806
MD 163,677 464,474 285,440
IL 424,071 1,301,954 662,845
TN 174,763 250,730 332,599
GA 303,639 700,366 328,129
AL 211,071 302,814 226,504
WI 224,226 646,007 452,795
NM 71,396 73,105
DC 3,929 85,534 27,326
VA 244,135 623,141 347,252
LA 67,609 220,588 136,959
AZ 254,333 191,681 228,158
CA 1,093,560 1,890,026 2,306,361
UT 15,264 70,373 48,179
OK 122,748 130,087 228,425
MO 194,304 405,284 395,287
AR 45,563 80,774 217,313
NY 310,814 697,914 1,003,623
MA 204,027 511,887 704,591
CT 78,741 179,349 164,831
NJ 310,427 492,186 602,576
DE 22,626 51,124 40,751
FL 693,508 569,041 857,208
SC 147,283 295,091 141,128
MI 257,521 328,151
NH 88,466 104,772 112,251
KY
OR
ID
SD
WV 89,683 91,652 239,062
MT
TOTAL 8,711,799 15,649,369 15,801,345
CAUCUS DELEGATES
WA 3,228 21,629 9,992
KS 4,587 27,172 9,462
MN 13,826 141,725 68,607
AK 1,804 302 103
ND 2,224 11,625 6,948
MT 358
CO 10,621 79,344 38,587
WV 12
ME 958 2,079 1,396
NV 5,651 4,773 5,355
WY 0 5,378 3,312
IA 15,559 940 737
TX 23,918 18,620
HI 28,347 8,835
NE 26126 12,445
ID 16,880 3,655
TOTAL 58,828 390,238 188,054